This browser does not support the video element.
Picture of 0.2-1mm silica gel granules:
Technical Data Sheet
| Items | Technical Data | |
| Adsorption capacity % | RH=20% ≥ | 11.0 |
| RH=50% ≥ | 26.0 | |
| RH=90% ≥ | 36.0 | |
| Loss on heating % ≤ | as agreed | |
| PH | 4-8 | |
| Specific resistance Ω.cm ≥ | 4000 | |
| SiO2 % ≥ | 99 | |
| Qualified ratio of spherical granules % ≥ | 90 | |
| Ratio of particle size % ≥ | 90 | |
| Bulk density g/L ≥ | 750 | |
| Note: qualified ratio of spherical granules is only applicable fo fine pores silica gel. | ||
COA example of 0.2mm-1mm silica gel granules:
Export loading ways:
25kg bags
25kg bags in pallet
1000kg dunnage bag
Home Industries Capabilities Service Sustainability About Contact
Desiccants Humidity Indicator Cards Flexible Packaging Oxygen Absorber Deodorant